搜索關鍵詞:熱電偶,熱電阻,雙金屬溫度計,壓力表,壓力變送器,磁翻板液位計
類別 | 代號 | 分度號 | 測溫范圍℃ | 精度等級 | 允許偏差△t |
鎳鉻-鎳硅 | WRNT | K | 0-800 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
鎳鉻-銅鎳 | WRET | E | 0-600 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
銅-銅鎳 | WRCT | T | -40-350 | I | ±0.5℃或±0.004∣t∣ |
II | ±1℃或±0.75%t | ||||
鉑電阻 | WZPT | Pt100 | -200-500 | * | ±(0.15+0.002∣t∣) |
B級 | ±(0.30+0.005∣t∣) | ||||
銅電阻 | WZCT | Cu50 | -50-100 | II | ±(0.30+6.0X10-3t) |
類別 | 代號 | 分度號 | 測溫范圍℃ | 精度等級 | 允許偏差△t |
鎳鉻-鎳硅 | WRNT | K | 0-800 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
鎳鉻-銅鎳 | WRET | E | 0-600 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
銅-銅鎳 | WRCT | T | -40-350 | I | ±0.5℃或±0.004∣t∣ |
II | ±1℃或±0.75%t | ||||
鉑電阻 | WZPT | Pt100 | -200-500 | * | ±(0.15+0.002∣t∣) |
B級 | ±(0.30+0.005∣t∣) | ||||
銅電阻 | WZCT | Cu50 | -50-100 | II | ±(0.30+6.0X10-3t) |
掃一掃 微信咨詢
©2025 上自儀表有限公司(m.bigmacyd.com)版權所有 備案號:滬ICP備15055501號-9 技術支持:化工儀器網 sitemap.xml 總訪問量:283153 管理登陸